Player Event Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Purse Avg. Gross Avg. Net
1 Eric Arnold 3 $ 1,750.00 80.0 68.3
2 Nick Tudor 3 $ 1,125.00 77.3 73.0
3 Jeff Williams 3 $ 875.00 73.3 70.7
4 Tim Morrow 3 $ 625.01 73.0 69.7
5 Jerry Ferrell 3 $ 625.01 84.0 71.0
6 Matthew Colin 3 $ 625.00 74.3 72.0
7 James Harris 3 $ 625.00 80.3 71.7
8 Michael Andelman, Jr. 3 $ 625.00 76.7 72.3
9 Brian Hisel 3 $ 500.00 89.7 78.0
10 Joe Corsei 3 $ 400.00 83.0 76.0
11 Joe Annett 3 $ 375.00 78.0 70.5
12 Zach Harvey 3 $ 375.00 75.0 76.3
13 Michael Mattas 3 $ 375.00 74.7 77.7
14 Brandon Tudor 3 $ 375.00 80.3 79.0
15 Steven Digmann 3 $ 325.00 84.5 76.5
16 Andy Solomon 3 $ 250.00 82.0 71.5
17 Douglas Stockinger 3 $ 250.00 81.0 79.0
18 Kevin Foppe 3 $ 250.00 75.0 74.7
19 Mike Denise 3 $ 200.00 84.0 74.3
20 Gordie Delaat 3 $ 200.00 85.7 76.0
21 Jason Szerlong 3 $ 200.00 89.0 80.0
22 Max Guajardo 3 $ 200.00 86.0 70.0
23 Michael Born 3 $ 200.00 80.3 65.3
24 Randy Blount 3 $ 200.00 89.7 76.0
25 Brian O'Sullivan 3 $ 200.00 83.3 77.7
26 Phil Ardelean 3 $ 125.00 89.3 70.0
27 Megan Godfrey 3 $ 125.00 80.0 76.7
28 Dan Kueper 3 $ 125.00 87.7 82.3
29 Mike Connell 3 $ 125.00 82.7 73.7
30 Marlow Foxx Nieves 3 $ 125.00 88.0 78.0
31 Jessica Holthaus 3 $ 125.00 85.3 75.7
32 Jerry Biag 3 $ 125.00 91.7 74.7
33 Zack Bartels 3 $ 125.00 91.0 69.0
34 Adam Brooks 3 $ 125.00 96.5 67.5
35 Bob Cissell 3 $ 125.00 87.0 78.3
36 Michael Mclaughlin 3 $ 125.00 85.3 73.0
37 Claudia Wciorka 3 $ 125.00 93.5 84.0
38 Anthony Zumpano 3 $ 100.00 75.7 75.3
39 Brian Loftin 3 $ 100.00 88.0 75.7
40 Brian Mancke 3 $ 0.00 85.0 77.7
41 Victor Lowensten 3 $ 0.00 89.0 79.3
42 Chris Hauser 3 $ 0.00 81.7 76.0
43 Aric Marquardt 3 $ 0.00 85.7 78.3
44 Ryan Arnold 3 $ 0.00 81.7 73.7
45 Chad Kulpa 3 $ 0.00 91.7 80.0
46 Emily Sobut 3 $ 0.00 93.0 81.7
47 Tony Barton 3 $ 0.00 83.0 79.0
48 Anthony Marino 3 $ 0.00 89.7 78.3
49 Bruce Orns 3 $ 0.00 82.0 81.0
50 Chris Solomon 3 $ 0.00 89.0 75.0
51 Burke Davis 3 $ 0.00 79.0 83.0
52 Andrew Ciszczon 3 $ 0.00 86.5 68.0
53 Zachary Senger 3 $ 0.00 80.3 73.0
54 Mark Brackett 3 $ 0.00 92.7 81.0
55 Peter Skiba 3 $ 0.00 80.0 73.3
56 Joe Renzi 3 $ 0.00 87.0 76.0
57 George Tudor 3 $ 0.00 81.7 76.0
58 Mike Lankford 3 $ 0.00 91.0 79.7
59 Michael Sims 3 $ 0.00 83.0 74.7
60 Jim Shipman 3 $ 0.00 82.0 76.3
61 Mike Jurczak 3 $ 0.00 82.7 75.0
62 Mark Gappa 3 $ 0.00 87.7 78.3
63 Michael Lambert 3 $ 0.00 85.0 75.7
64 Brad Jones 3 $ 0.00 90.0 84.0
65 Mark Lechowicz 3 $ 0.00 97.0 83.0
66 Mike Brockmeier 3 $ 0.00 88.0 83.5
67 Justin Shy 3 $ 0.00 100.7 87.7
68 Ryan Behrmann 3 $ 0.00 81.3 81.0
69 Ron Snider 3 $ 0.00 83.0 75.3
70 Todd Ramsay 3 $ 0.00 88.0 82.0
71 Joe Denise 3 $ 0.00 96.0 77.7
72 Bob Covella 3 $ 0.00 107.3 78.7
73 Chris Ellensohn 3 $ 0.00 101.0 71.0
74 Tom Huson 3 $ 0.00 94.0 79.7
75 David Neilan 3 $ 0.00 101.7 80.3
76 William Holthaus 3 $ 0.00 104.3 82.0
77 Eric Schoo 3 $ 0.00 80.0 73.0
78 Bill Hamilton 3 $ 0.00 87.0 67.0
79 Larry Featherstone 3 $ 0.00 88.0 80.5
80 Frank Alaimo 3 $ 0.00 93.3 72.0
81 Fred Alaimo Sr. 3 $ 0.00 97.7 71.3
82 Jed Enlow 3 $ 0.00 88.7 79.0
83 Brian Barnes 3 $ 0.00 92.0 80.7
84 Michael Neff 3 $ 0.00 96.3 82.7
85 Michael Cunningham 3 $ 0.00 100.5 78.5
86 Chris Bilba 3 $ 0.00 97.0 78.0
87 Daniel Zalewski 3 $ 0.00 99.5 75.5
88 Alan Honerkamp 3 $ 0.00 95.3 86.0
89 Scott Strothcamp 3 $ 0.00 87.0 74.3
90 Mark Schoene 3 $ 0.00 89.7 76.3
91 Rusty Shelley 3 $ 0.00 89.7 84.0
92 Kyle Burrows 3 $ 0.00 90.3 74.3
93 Blaine Holcomb 3 $ 0.00 97.7 83.3
94 John Hamilton 3 $ 0.00 102.0 82.0
95 Michael Cabrera 3 $ 0.00 111.0 89.0
96 Ron Oberstar 3 $ 0.00 93.0 76.7
97 Casey Glisson 3 $ 0.00 95.7 78.3
98 Silviu Pascalau 3 $ 0.00 94.0 76.0
99 Scott Schwebel 3 $ 0.00 105.3 84.3
100 Ray Stitle 3 $ 0.00 102.3 78.7
101 Jonathan Wicks 3 $ 0.00 94.7 82.3
102 Ashley Harrison 3 $ 0.00 97.3 83.0
103 Dena Capitani 3 $ 0.00 94.3 78.0
104 Patrick Kelly 3 $ 0.00 104.0 75.7
105 Bradley Reynolds 3 $ 0.00 91.7 73.3
106 Paul Anderson 3 $ 0.00 86.3 67.0
107 Michael Cox 3 $ 0.00 87.0 71.5
108 Steve Bochenczak 3 $ 0.00 91.5 75.0
109 Eugene Gomez 3 $ 0.00 89.0 83.0
110 Angel Nieves 3 $ 0.00 99.0 82.0
111 Bob Stopka 3 $ 0.00 114.0 86.5
112 Michael Mulcrone 3 $ 0.00 94.7 73.0
113 Zach Jebens 3 $ 0.00 94.0 81.0
114 Tony Tudor 3 $ 0.00 94.3 74.3
115 Rick Novak 3 $ 0.00 101.0 88.0
116 John Pettinger 3 $ 0.00 117.0 86.0
Totals:   $ 13,450.02